Topic
รายชื่อบริษัทจดทะเบียนที่ได้รับรางวัลด้านความยั่งยืน (SET Awards กลุ่ม Sustainability Excellence) ปี 2568
รางวัล SET Awards ประจำปี 2568 กลุ่มรางวัล Sustainability Excellence
แบ่งเป็น 2 รางวัล ได้แก่
1. Sustainability Awards
2. Supply Chain Management Awards
ตลาดหลักทรัพย์ฯ ประกาศรางวัล SET Awards ประจำปี 2568 กลุ่มรางวัล Sustainability Excellence
ด้าน Sustainability Awards มีบริษัทได้รับรางวัลจำนวน 34 บริษัท ดังนี้
- Sustainability Awards of Honor 6 บริษัท
- Best Sustainability Awards 7 บริษัท
- Highly Commended Sustainability Awards 8 บริษัท
- Commended Sustainability Awards 13 บริษัท
ด้าน Supply Chain Management Awards มีบริษัทได้รับรางวัลจำนวน 7 บริษัท ดังนี้
- Best Supply Chain Management Awards 2 บริษัท
- Highly Commended Supply Chain Management Awards 3 บริษัท
- Commended Supply Chain Management Awards 2 บริษัท
▶️ Click : รายชื่อบริษัทจดทะเบียนที่ได้รับรางวัล SET Awards กลุ่ม Sustainability Excellence ย้อนหลัง ปี 2558-2568
1. Sustainability Awards ประจำปี 2568 (ปีล่าสุด) บริษัทที่ได้รับรางวัล ได้แก่
| ชื่อย่อ (Symbol) |
ชื่อบริษัท (Thai) |
ชื่อบริษัท (Eng) |
กลุ่มอุตสาหกรรม (Industry Group) |
มูลค่าหลักทรัพย์ตามราคาตลาด (Market Cap) |
รางวัล (Award) |
| AKP | บมจ. อัคคีปราการ | Akkhie Prakarn PCL. | Services | mai ไม่เกิน 1,500 ล้านบาท | Commended Sustainability Awards |
| AMATA | บมจ. อมตะ คอร์ปอเรชัน | AMATA Corporation PCL. | Property & Construction | SET สูงกว่า 30,000 ล้านบาท แต่ไม่เกิน 100,000 ล้านบาท | Sustainability Awards of Honor |
| BAM | บมจ. บริหารสินทรัพย์ กรุงเทพพาณิชย์ | Bangkok Commercial Asset Management PCL. | Financials | SET สูงกว่า 10,000 ล้านบาท แต่ไม่เกิน 30,000 ล้านบาท | Commended Sustainability Awards |
| BAY | บมจ. ธนาคารกรุงศรีอยุธยา | Bank of Ayudhya PCL. | Financials | SET สูงกว่า 100,000 ล้านบาท | Commended Sustainability Awards |
| BTG | บมจ. เบทาโกร | Betagro PCL. | Agro & Food Industry | SET สูงกว่า 30,000 ล้านบาท แต่ไม่เกิน 100,000 ล้านบาท | Highly Commended Sustainability Awards |
| CPALL | บมจ. ซีพี ออลล์ | CP ALL PCL. | Services | SET สูงกว่า 100,000 ล้านบาท | Commended Sustainability Awards |
| CRC | บมจ. เซ็นทรัล รีเทล คอร์ปอเรชั่น | Central Retail Corporation PCL. | Services | SET สูงกว่า 100,000 ล้านบาท | Highly Commended Sustainability Awards |
| FPI | บมจ. ฟอร์จูน พาร์ท อินดัสตรี้ | Fortune Parts Industry PCL. | Industrial | mai สูงกว่า 1,500 ล้านบาท | Sustainability Awards of Honor |
| KBANK | บมจ. ธนาคารกสิกรไทย | Kasikornbank PCL. | Financials | SET สูงกว่า 100,000 ล้านบาท | Sustainability Awards of Honor |
| KJL | บมจ. กิจเจริญ เอ็นจิเนียริ่ง อีเลคทริค | Kijcharoen Engineering Electric PCL. | Industrial | mai สูงกว่า 1,500 ล้านบาท | Commended Sustainability Awards |
| MC | บมจ. แม็คกรุ๊ป | MC Group PCL. | Services | SET สูงกว่า 3,000 ล้านบาท แต่ไม่เกิน 10,000 ล้านบาท | Commended Sustainability Awards |
| NER | บมจ. นอร์ทอีส รับเบอร์ | North East Rubber PCL. | Agro & Food Industry | SET สูงกว่า 3,000 ล้านบาท แต่ไม่เกิน 10,000 ล้านบาท | Commended Sustainability Awards |
| OR | บมจ. ปตท. น้ำมันและการค้าปลีก | PTT Oil and Retail Business PCL. | Resources | SET สูงกว่า 100,000 ล้านบาท | Highly Commended Sustainability Awards |
| PLANB | บมจ. แพลน บี มีเดีย | Plan B Media PCL. | Services | SET สูงกว่า 30,000 ล้านบาท แต่ไม่เกิน 100,000 ล้านบาท | Commended Sustainability Awards |
| PR9 | บมจ. โรงพยาบาลพระรามเก้า | Praram 9 Hospital PCL. | Services | SET สูงกว่า 10,000 ล้านบาท แต่ไม่เกิน 30,000 ล้านบาท | Commended Sustainability Awards |
| PTT | บมจ. ปตท. | PTT PCL. | Resources | SET สูงกว่า 100,000 ล้านบาท | Sustainability Awards of Honor |
| PTTGC | บมจ. พีทีที โกลบอล เคมิคอล | PTT Global Chemical PCL. | Industrial | SET สูงกว่า 100,000 ล้านบาท | Highly Commended Sustainability Awards |
| SABINA | บมจ. ซาบีน่า | Sabina PCL. | Consumer Products | SET สูงกว่า 3,000 ล้านบาท แต่ไม่เกิน 10,000 ล้านบาท | Highly Commended Sustainability Awards |
| SAT | บมจ. สมบูรณ์ แอ๊ดวานซ์ เทคโนโลยี | Somboon Advance Technology PCL. | Industrial | SET สูงกว่า 3,000 ล้านบาท แต่ไม่เกิน 10,000 ล้านบาท | Commended Sustainability Awards |
| SCB | บมจ. เอสซีบี เอกซ์ | SCB X PCL. | Financials | SET สูงกว่า 100,000 ล้านบาท | Best Sustainability Awards |
| SCC | บมจ. ปูนซิเมนต์ไทย | The Siam Cement PCL. | Property & Construction | SET สูงกว่า 100,000 ล้านบาท | Sustainability Awards of Honor |
| SCGP | บมจ. เอสซีจี แพคเกจจิ้ง | SCG Packaging PCL. | Industrial | SET สูงกว่า 30,000 ล้านบาท แต่ไม่เกิน 100,000 ล้านบาท | Best Sustainability Awards |
| SJWD | บมจ. เอสซีจี เจดับเบิ้ลยูดี โลจิสติกส์ | SCGJWD Logistics PCL. | Services | SET สูงกว่า 10,000 ล้านบาท แต่ไม่เกิน 30,000 ล้านบาท | Best Sustainability Awards |
| STA | บมจ. ศรีตรังแอโกรอินดัสทรี | Sri Trang Agro-Industry PCL. | Agro & Food Industry | SET สูงกว่า 10,000 ล้านบาท แต่ไม่เกิน 30,000 ล้านบาท | Best Sustainability Awards |
| STGT | บมจ. ศรีตรังโกลฟส์ (ประเทศไทย) | Sri Trang Gloves (Thailand) PCL. | Consumer Products | SET สูงกว่า 10,000 ล้านบาท แต่ไม่เกิน 30,000 ล้านบาท | Best Sustainability Awards |
| SVOA | บมจ. เอสวีโอเอ | SVOA PCL. | Technology | SET ไม่เกิน 3,000 ล้านบาท | Commended Sustainability Awards |
| TEAMG | บมจ. ทีม คอนซัลติ้ง เอนจิเนียริ่ง แอนด์ แมเนจเมนท์ | TEAM Consulting Engineering and Management PCL. | Property & Construction | SET ไม่เกิน 3,000 ล้านบาท | Highly Commended Sustainability Awards |
| TEGH | บมจ. ไทยอีสเทิร์น กรุ๊ป โฮลดิ้งส์ | Thai Eastern Group Holdings PCL. | Agro & Food Industry | SET สูงกว่า 3,000 ล้านบาท แต่ไม่เกิน 10,000 ล้านบาท | Best Sustainability Awards |
| THCOM | บมจ. ไทยคม | Thaicom PCL. | Technology | SET สูงกว่า 10,000 ล้านบาท แต่ไม่เกิน 30,000 ล้านบาท | Highly Commended Sustainability Awards |
| TISCO | บมจ. ทิสโก้ไฟแนนเชียลกรุ๊ป | TISCO Financial Group PCL. | Financials | SET สูงกว่า 30,000 ล้านบาท แต่ไม่เกิน 100,000 ล้านบาท | Commended Sustainability Awards |
| TOP | บมจ. ไทยออยล์ | Thai Oil PCL. | Resources | SET สูงกว่า 30,000 ล้านบาท แต่ไม่เกิน 100,000 ล้านบาท | Best Sustainability Awards |
| WHA | บมจ. ดับบลิวเอชเอ คอร์ปอเรชั่น | WHA Corporation PCL. | Property & Construction | SET สูงกว่า 30,000 ล้านบาท แต่ไม่เกิน 100,000 ล้านบาท | Sustainability Awards of Honor |
| WHAUP | บมจ. ดับบลิวเอชเอ ยูทิลิตี้ส์ แอนด์ พาวเวอร์ | WHA Utilities and Power PCL. | Resources | SET สูงกว่า 10,000 ล้านบาท แต่ไม่เกิน 30,000 ล้านบาท | Highly Commended Sustainability Awards |
| XO | บมจ. เอ็กโซติค ฟู้ด | Exotic Food PCL. | Agro & Food Industry | mai สูงกว่า 1,500 ล้านบาท | Commended Sustainability Awards |
2. Supply Chain Management Awards ประจำปี 2568 (ปีล่าสุด) บริษัทที่ได้รับรางวัล ได้แก่
| ชื่อย่อ (Symbol) |
ชื่อบริษัท (Thai) |
ชื่อบริษัท (Eng) |
รางวัล (Award) |
| FPI | บมจ. ฟอร์จูน พาร์ท อินดัสตรี้ | Fortune Parts Industry PCL. | Commended Supply Chain Management Awards |
| KCG | บมจ. เคซีจี คอร์ปอเรชั่น | KCG Corporation PCL. | Commended Supply Chain Management Awards |
| SABINA | บมจ. ซาบีน่า | Sabina PCL. | Best Supply Chain Management Awards |
| SC | บมจ. เอสซี แอสเสท คอร์ปอเรชั่น | SC Asset PCL. | Highly Commended Supply Chain Management Awards |
| SIRI | บมจ. แสนสิริ | Sansiri PCL. | Highly Commended Supply Chain Management Awards |
| TEGH | บมจ. ไทยอีสเทิร์น กรุ๊ป โฮลดิ้งส์ | Thai Eastern Group Holdings PCL. | Best Supply Chain Management Awards |
| TPBI | บมจ. ทีพีบีไอ | TPBI PCL. | Highly Commended Supply Chain Management Awards |